In this test, Google Public DNS is

165% Faster

than your current primary DNS server

Tested DNS Servers

IP Descr. Hostname Avg (ms) Min Max Err NoAns Notes
8.8.8.8 Google Public DNS google-public-dns-a.google.com. 68.77 46.19 460.21 2 16
62.6.40.162 BT-70 GB indnsc70.ukcore.bt.net. 79.00 39.83 432.33 4 16
194.73.82.242 BT-4 GB ns4.bt.net. 88.56 38.35 631.90 0 16
156.154.70.22 Comodo Secure DNS 97.06 39.77 470.17 2 3
156.154.70.1 UltraDNS rdns1.ultradns.net. 119.88 39.00 2620.94 4 3
62.69.62.7 Murphx-2 GB ns1.murphx.net. 130.34 38.56 1462.37 0 16
216.146.35.35 DynGuide resolver1.dyndnsinternetguide.com. 141.49 39.85 2212.68 3 3
208.67.220.220 OpenDNS resolver2.opendns.com. 142.66 39.61 3221.57 1 0
158.43.240.4 UUnet-EU4 GB cache0004.ns.eu.uu.net. 149.46 39.65 1581.70 3 16
62.3.32.16 Alharbitelecom GB ns1.alharbitelecom.com. 173.47 38.95 3810.31 3 16
208.67.222.222 OpenDNS-2 resolver1.opendns.com. 182.33 39.00 4371.44 2 0

Graphs

Mean Response Duration

Mean Duration Graph

Fastest Individual Response Duration

Fastest Response Graph

Response Distribution Chart (First 200ms)

Response Distribution Graph (first 200ms)

Response Distribution Chart (Full)

Response Distribution Graph (full)

Query Details

View the details in Comma Separated Values (csv) format.

Configuration

NameValue
data_filedata/alexa-top-10000-global.txt
data_sourcechrome
enable_censorship_checks0
health_timeout3.5
num_servers11
run_count1
select_modeweighted
test_count200
thread_count45
timeout2.0
version1.1